Download this Position Comparison form as a PDF.
Directions: Compare the position you have now with the one you are considering, according to the following elements.
| Current Job |
New Job |
Element Under Consideration | |
| [ ] | [ ] | Position title | |
| [ ] | [ ] | Supervisory responsibility | |
| [ ] | [ ] | Project authority | |
| [ ] | [ ] | Decision-making autonomy | |
| [ ] | [ ] | Freedom to implement ideas | |
| [ ] | [ ] | Freedom to effect change | |
| [ ] | [ ] | Promotion potential | |
| [ ] | [ ] | Challenge of tasks | |
| [ ] | [ ] | Ability to meet expectations | |
| [ ] | [ ] | Access to skill training | |
| [ ] | [ ] | Professional growth potential | |
| [ ] | [ ] | Company/industry growth | |
| [ ] | [ ] | Company/industry stability | |
| [ ] | [ ] | Starting salary | |
| [ ] | [ ] | Future compensation | |
| [ ] | [ ] | Company benefits, perks | |
| [ ] | [ ] | Commuting distance | |
| [ ] | [ ] | Travel requirements | |
| [ ] | [ ] | Working environment | |
| [ ] | [ ] | Rapport with co-workers | |
| [ ] | [ ] | Rapport with management | |
| [ ] | [ ] | Comfort with corporate culture | |
| [ ] | [ ] | Other considerations (specify) | |
| [ ] | [ ] | _______________________ | |
| [ ] | [ ] | _______________________ | |
| [ ] | [ ] | _______________________ | |
| [ ] | [ ] | _______________________ | |
| [ ] | [ ] | _______________________ | |
| TOTALS | _______ | _______ | _______________________ |
| New job differential (+/-) |