Download this Salary Comparison form as a PDF.
Directions: Compare the position you have now with the one you are considering, according to the following elements.
| Current Job |
New Job |
Element Under Consideration | |
| $_________ | $_________ | Base Salary | |
| $_________ | $_________ | Bonuses / Perks | |
| $_________ | $_________ | Profit Sharing Potential/td> | |
| $_________ | $_________ | Value of Stock or Equity | |
| $__________ | $__________ | Pension | |
| $__________ | $__________ | 401(k) Contribution / Tax Savings | |
| $_________ | $_________ | Reimbursed Expenses | |
| $_________ | $_________ | Cost of Living Differential (+/-) | |
| $__________ | $__________ | Non-Reimbursed Moving Expenses | |
| $_________ | $_________ | Job Related Travel Expenses/td> | |
| $_________ | $_________ | Insurance Premiums | |
| $_________ | $_________ | Property Taxes | |
| $_________ | $_________ | State Taxes | |
| $_________ | $_________ | Sales Taxes | |
| $__________ | $__________ | Other Expenses | |
| $_________ | $_________ | ___________________ | |
| $_________ | $_________ | _____________________ | |
| $__________ | $__________ | ______________________ | |
| $__________ | $__________ | _______________________ | |
| $__________ | $__________ | _________________________ | |
| $__________ | $__________ | ______________________________ | |
| $__________ | $__________ | _______________________________ | |
| $__________ | $__________ | __________________________________ | |
| New job differential (+/-) |